

Our Spring journey to Wisconsin for the
Collie Club of America National Specialty Show:


First, we left all of THIS behind in California:
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||
| ... for THIS in Wisconsin! | ||||
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||
| Nevertheless, we had a great time! | ||||
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | Burlywood Bright & Early in the 9-12 Puppy class with handler Jessica Wittman. | ![]() | Burlywood Bounce Back, HIC in the Bred By Exhibitor class, owner handled. | ![]() |
![]() | ||||
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | Multiple BISS Ch. Burlywood Breakaway, HIC in the 8-11 Veteran class - her final ring appearance before retirement. | ![]() | BISS Ch. Burlywood Brand New Day, HIC in the Best of Variety class. | ![]() |
![]() | ||||
![]() | ![]() | ![]() | ||
![]() | Congratulations to our friend and traveling companion, Jessica Wittman
for winning BOS Smooth with her beautiful BISS Ch. Northshields Oktoberfest! (CCA photos courtesy of ColliesOnLine.com) |
![]() | ||
![]() | ||||
![]() | Other Show News: | |||
![]() | ||||
![]() | ![]() | ![]() | ||
![]() | In January, we supported the collie entry at the Golden Gate KC benched shows. We are pleased that our Ch. Burlywood Billionaire, HT was Best of Variety from the Veteran class. Gates was shown by his friend Mickey Diaz. |
|||
![]() | ||||
![]() | ![]() | ![]() | ||
![]() | The following day, Ch. Burlywood Bestseller, HIC was Best of Variety and Fourth in the Herding Group. Simon was presented by Jessica Wittman. |
|||
![]() | ||||
![]() | ![]() | ![]() | ||
![]() | In February, Burlywood Bright & Early was Reserve Winners Bitch to a 5-point major at San Gabriel Valley Collie Club, from the Bred By Exhibitor class. Michelle was also Reserve Winners Bitch at the Santa Clara County KC show (supported entry). |
|||
![]() | ||||
![]() | ![]() | ![]() | ||
![]() | Ch. Burlywood Brand New Day, HIC was Best Opposite Sex to Best of Variety at both Collie Club of Northern California specialty shows. Kristi was beautifully presented by Jessica Wittman. |
|||
![]() | ||||
![]() | ![]() | ![]() | ||
![]() | Ch. Galatean Game Time, HIC was Best of Variety at Chief Solano Kennel Club - 4/19/08. |
|||
![]() | ||||
![]() | ![]() | ![]() | ||
![]() | Burlywood Bounce Back, HIC was Winners Bitch/Best of Winners/Best of Variety at both Gavilan Kennel Club shows - 4/26 & 4/27/2008. She was also Second in the Bred By Exhibitor Herding Group. |
|||


