| CH Tel Star's Super Sonic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH Tel Star's Cosmic Capers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH Tel Star's Celestial Glory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH Tel Star's Night Capers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH Tel Star's Super Sonic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH. Tel Star's Golden Cassey, CD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SA Midnite Sweeping
Star| Designer of Arrowhill |
| CH Jude of Arrowhill
| CH Advantage of Arrowhill
|
| Arrowhill Oklahoma
Prudence | Salute to Arrowhill, CD |
| CH Arrowhill Oklahoma
Tribute
| CH Celebration of
Arrowhill |
| Whiggamor Wow | "Bonnie"
| CH Jude of Arrowhill
| CH Advantage of Arrowhill
| Arrowhill Oklahoma Prudence
| CH Chelsea of Arrowhill
| CH Arrowhill Oklahoma
Tribute
| Chelsea Summer
Breeze | Marnus Chelsea
Morning | Arrowhill Blaven Skye, CD,
HC | CH Jude of Arrowhill
| CH Advantage of Arrowhill
| Arrowhill Oklahoma Prudence
| Brenda of
Arrowhill | CH Jude of
Arrowhill | CH Delite of
Arrowhill | Paragon Paramour
| |
Download a Four-Generation Pedigree. Adobe Reader required.
![]()